Building Plan Sanction
Procedure for Application
Step 1: Registration of the Applicant/Owner in the website of e-District.
Step 2:Login in the e-District Portal and submit the requisite data with name of Technical Persons and upload the mandatory documents.
Step 3:Applying color code on architectural drawings according to OPS Color Code Instruction.
Step 4:Technical persons need to submit the Drawings and NOCs from FIRE PREVENTION AUTHORITY (if required) to NKDA Office.
Step 5:Technical login the Architect and all other engaged Technical person in the plan case needs to provide required details of the plan, run and submit the Color coded drawing using OPS-Software (only for architect login) and finally upload the digitally signed drawings (applicable for AutoCAD drawing files only) along with the entire required document to complete the submission. Technical persons need to upload the Drawings and NOCs from FIRE PREVENTION AUTHORITY.
Step 6: Once all the above process is done and all the document found proper , a Demand Notice will generate and will be available in the dashboard of Applicant.
Step 7:Applicant have to upload the counter copy of bank challan in the e-District portal.
Step 8:After receiving the payment the ‘Issuance of the sanction of building’ (Building Permit) generate and digitally signed softcopy of that sent to the applicant (and an acknowledgment mail to the architect) by mail.
List Of Documents To Be Submitted
Deed of Registration. (Mandatory)
Possession Certificate. (Mandatory)
Mutation Certificate.
Individual Photo of all owners. (Mandatory)
NOC from Fire Department. ( Mandatory for all non-residential building or for any building having height more than 15.1 meter or having plot area more than 1500 square metre )
NOC form Airport Authority. (Mandatory for Action Area 2D and for parts for 2B, 2C & 2E; refer http://nocas2.aai.aero/nocas/CCZMPage .html for action area). NOC from Airport authority is also required for other areas only if the building height is more than the prescribed limit declared by Airport authority of India.
Proof for Green Building. (Conditional Mandatory)
Proof for Mass Housing/Hospitals/IT Building/Mega Commercial Building. (Conditional Mandatory)
Proof for Within 500m of proposed Metro Corridor : abutting road width between 15 to 24 meter. (Conditional Mandatory)
Proof for Within 500m of proposed Metro Corridor : abutting road width more than 24 meter. (Conditional Mandatory)
Proof for Affordable Housing. (Conditional Mandatory)
Proof for Within 250m of proposed Metro Corridor in Sub-CBD zone. (Conditional Mandatory)
Proof for Within 250m of proposed Metro Corridor in CBD zone. (Conditional Mandatory)
Proof of Photo Identification(self attested).(Mandatory)
Time line
Stipulated Time Limit for Rendering the Service
30 (Thirty) Days (Working Days)
Office
New Town Kolkata Development Authority
Services
Occupancy Certificate
Designated Officer
CEO, NKDA
Appellate Officer
Joint Secretary
Reviewing Officer
Secretary / Principal Secretary
Fees & Charges
(A)Residential use:
|
||
|
||
|
(B)Educational Use or Institutional Use:
Rs. 250 per square meter
(C)Buildings other than Residential use, Educational use and Institutional use:
- Rs. 400 per square meter if FAR is up to 1.5
- Rs. 600 per square meter for FAR above 1.5 and up to allowable limit for the total FAR availed.
Additional fee on building sanction fee will be levied if the application is submitted after the expiry of three years from the date of possession of the plot given by the Planning Authority Rate of such additional fee will be computed at rupees fifteen per square meter of the covered area per year counted from the date of expiry of three years from the date of taking over possession of the plot.
- building in plot area upto 200 square meter Rs. 250/-
- building in plot area above 200 square meter and upto 500 square meter Rs. 350/-
- building in plot area above 500 square meter and upto 5650 square meter Rs. 1000/-
- building in plot area above 5650 square meter Rs. 3000/-
Upto 20 meters
Nil
From 20 meters to 30 meters
2% of the building sanction fees
Above 30 meters
5% of the building sanction fees
Water Supply connection
Size of Plot (in square meters) | Charges per connection ( in Rupees) | ||
---|---|---|---|
Residential use | Plot of other than residential use or educational use or institutional use | Plot of educational use or institutional use | |
Up to 500 | Rs. 5000.00 | Rs. 7500.00 | Rs. 6000.00 |
Above 500 up to 1500 | Rs. 10000.00 | Rs. 15000.00 | Rs. 12000.00 |
Above 1500 up to 5000 | Rs. 15000.00 | Rs. 22500.00 | Rs. 18000.00 |
Above 5000 up to 10000 | Rs. 20000.00 | Rs. 30000.00 | Rs. 24000.00 |
Above 10000 up to 20000 | Rs. 25000.00 | Rs. 37500.00 | Rs. 30000.00 |
Above 20000 | Rs. 25000.00 plus Rs. 2500.00 for every 10000 square meter or part thereof | Rs. 37500.00 plus Rs. 3750.00 for every 10000 square meter or part thereof | Rs. 30000.00 plus Rs. 3000.00 for every 10000square meter or part thereof. |
Sewerage connection
Size of Plot (in square meters) | Charges per connection ( in Rupees) | ||
---|---|---|---|
Residential use | Plot of other than residential use or educational use or institutional use | Plot of educational use or institutional use | |
Up to 500 | Rs. 4000.00 | Rs. 6000.00 | Rs. 4800.00 |
Above 500 up to 1500 | Rs. 8000.00 | Rs. 12000.00 | Rs. 9600.00 |
Above 1500 up to 5000 | Rs. 12000.00 | Rs. 18000.00 | Rs. 14400.00 |
Above 5000 up to 10000 | Rs. 15000.00 | Rs. 22500.00 | Rs. 18000.00 |
Above 10000 up to 20000 | Rs. 20000.00 | Rs. 30000.00 | Rs. 24000.00 |
Above 20000 | Rs. 20000.00 plus Rs. 2000.00 per 10000 square meter or part thereof | Rs. 30000.00 plus Rs. 3000.00 per 10000 square meter or part thereof | Rs. 24000.00 plus 2400.00 per every 10000 square meter or part thereof |
Drainage connection
Size of Plot (in square meters) | Charges per connection ( in Rupees) | ||
---|---|---|---|
Residential use | Plot of other than residential use or educational use or institutional use | Plot of educational use or institutional use | |
Up to 500 | Rs. 2000.00 | Rs. 3000.00 | Rs. 2400.00 |
Above 500 up to 1500 | Rs. 4000.00 | Rs. 6000.00 | Rs. 4800.00 |
Above 1500 up to 5000 | Rs. 6000.00 | Rs. 9000.00 | Rs. 7200.00 |
Above 5000 up to 10000 | Rs. 8000.00 | Rs. 12000.00 | Rs. 9600.00 |
Above 10000 up to 20000 | Rs. 10000.00 | Rs. 15000.00 | Rs. 12000.00 |
Above 20000 | Rs. 10000.00 plus Rs. 1000.00 per every 10000 square meter or part thereof | Rs.15000.00 plus Rs. 1500.00 per every 10000 square meter or part thereof | Rs. 12000.00 plus 1200.00 per every 10000 square meter or part thereof |
Note: The above water supply connection charges are exclusive of ferrule and water meter charges.
CESS is applicable only for construction cost above 10Lakh.
CESS will be calculated as : 1% of Construction cost.
Construction cost rate as follows :
- With IPS Flooring : Rs 4560/- per square meter
- With Mosaic Flooring : Rs 5420/- per square meter
- With Marble Flooring ; Rs 6300/- per square meter
For Re-Sanction:
Provided that re-sanction fees shall be restricted to 20% of the sanction fees calculated, subject to condition that, such re-sanction fees along with sanction fees paid earlier should not be less than plan sanction fees that would have been charged for fresh sanction. Scrutiny fee, increase of Stacking fees and Fire Service charge if any shall be charged for each re-sanction of building plan.
For renewal:
1.A sanction to erect building under these rules shall be valid for five years from the date of which it is sanctioned and may be renewed thereafter for a further period of five years on payment of fee at the rate of fifteen percent of the building sanction fee and on production of the previous sanction for erection of building.
2.The sanction for erection of building may be revalidated further for a period of five years only, if the building operation has been partly completed and partial occupancy certificate has been issued, on production of the renewed previous sanction for building operation, the partial occupancy certificate and on receipt of 15% building sanction fees of the remaining portion.
The New Town Kolkata (Building) Rules
Subject
|
|
---|---|
Notice regarding height of boundary wall | Download |
New Town Kolkata Development Authority act 2007 and Building rules 2009 (compiled) | Download |
Notice regarding submission of Undertaking for Construction Management Plan at Site | Download |
Advisory Notification regarding revision of Fees for issuance of Occupancy\/Partial occupancy certificate | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (28\/12\/2021) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (08\/09\/2021) | Download |
Advisory on Rain Water Harvesting, Tree Cover, Waste Water Recycling and Roof Top Gardening. | Download |
Notification for \"free bicycle parking areas\" in all premises (more than 6 cottah of plot) in New Town | Download |
Advisory Notification regarding Safety Measures during Construction | Download |
Notification for all Construction Works | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (09\/03\/2019) | Download |
Stipulated Environment Conditions to be followed for projects having total Built up area >=20,000 sq.m upto 1,50,000 sq.m at the time of Building Plan Sanction in New Town Kolkata Project Area \/ at the time of issuance of NOC in HIDCO Planning area | Download |
First Aid Firefighting and rescue equipment to be maintained\/ kept in Fire Service Kiosk within High Rise\/ High Risk occupancies | Download |
Advisory Notification For Installation of Lightning Arrester | Download |
The New Town Kolkata (Building) Rules, 2009 - Draft Amendment (29\/11\/2017) | Download |
The New Town Kolkata Planning Area (Building) Rules, 2014- Amendment (30\/08\/2017) | Download |
Extension of Planning Area (15\/02\/2017) | Download |
The New Town Kolkata Planning Area (Building) Rules, 2014- Amendment (03\/11\/2016) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (03\/11\/2016) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (16\/09\/2016) | Download |
New Town Kolkata Municipal Solid Waste(imposition of fine) Rules, 2016 | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (11\/05\/2016) | Download |
Amendment of building rules for allow non-residential use of residential buildings within New Town Kolkata (14\/07\/2015) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (15\/06\/2015) | Download |
The New Town Kolkata Planning Area (Building) Rules, 2014- Amendment (10\/06\/2015) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment (08\/04\/2015) | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment | Download |
Amendment of building rules for allow non-residential use of residential buildings within New Town Kolkata | Download |
The New Town Kolkata Planning Area (Building) Rules, 2014 | Download |
Amendment of building rules for use of Solar Energy System in New Town, Kolkata | Download |
The New Town Kolkata (Building) Rules, 2009 - Amendment for CBD | Download |
Notice-2 to The Building Rule | Download |
Notice-1 to to The Building Rule | Download |
The New Town Kolkata (Record of Title) Rules, 2011 | Download |
The New Town Kolkata (Water Supply & Sewerage ) Rules, 2010 | Download |
Corrigendum to The Building Rule | Download |
The New Town Kolkata (Building) Rules, 2009 - 4th Amendment | Download |
The New Town Kolkata (Building) Rules, 2009 - 3rd Amendment | Download |
The New Town Kolkata (Building) Rules, 2009 - 2nd Amendment | Download |
The New Town Kolkata (Building) Rules, 2009 - 1st Amendment | Download |
The New Town Kolkata ( Building) Rules ,2009 | Download |
Technical Person Details
Applicant Name | Address | Mobile No. | Enrollment No | Qualification | Enrolment Date | Certificate Expiry | Renewal Date |
---|---|---|---|---|---|---|---|
ABHIJIT SAHA | L/2/3/3, P &T QUARTERS, C.C. BLOCK, SEC-1, SALT LAKE, KOLKATA-700064 | 98319-32317 | ARCH-HIDCO/09/00021 | B-Arch. | 31-12-2024 | 31-12-2024 | |
ABHISHEK DUTTA | C/O ARCON DESIGN CONSULTANTS, 15/3, MONDAL PARA LANE, KOL- 90 | 97483-25700 | ARCH-HIDCO/08/00003 | B-Arch. | 11-02-2024 | 12-02-2024 | |
ABIN CHAUDHURI | RASBAGAN, BANSBERIA MUNICIPALITY, P.S.-MOGRA, DIST. - HOOGHLY, PIN - 712502 | 9831019084 | ACHR/NKDA/10/00223 | B. ARCH | 02-04-2014 | 31-12-2023 | 31-12-2023 |
ALOKANANDA MUKHERJEE | 1 B, NILMONI MITRA ROW, KOLKATA - 700 002 | 9836066749 | ACHR/NKDA/10/00311 | B. ARCH M. ARCH | 23-09-2016 | 31-12-2023 | 01-01-2024 |
ALPANA GHOSH | 132/1K, DR. S.C. BANERJEE ROAD, BELIAGHATA, KOLKATA-700010 | 98309-77871 | ARCH-HIDCO/09/00032 | AIIA | 28-10-2024 | 29-10-2024 | |
AMAN JAISWAL | NABA DURGA COLONY, G. T. ROAD, ANDAL MORE, PASCHIM BARDHARMAN, PIN-713321 | 7586085332 | ACHR/NKDA/22/00066 | B. ARCH. M.A - D & V -UK | 26-07-2022 | 24-07-2025 | 25-07-2025 |
AMIT GHOSH | FLAT 8/12, MIG – 2, PHASE – 2, GOLF GREEN URBAN COMPLEX, KOLKATA – 700 095 | 9830012181 | ACHR/NKDA/10/00339 | B. ARCH | 04-09-2017 | 01-01-2026 | 02-01-2026 |
AMIT GHOSH | FLAT 8/12, MIG 2, PH 2, GOLG GREEN URBAN COMPLEX, KOLKATA-700095 | 9830012181 | ACHR/NKDA/22/00063 | B. ARCH | 21-06-2022 | 01-01-2026 | 01-01-2026 |
ANANYA DUTTA | HA-333, FLAT NO. -1, TANK NO.-13, SECTOR-III, SALT LAKE CITY, KOLKATA-700 097 | 9830636564 | ACHR/NKDA/22/00049 | B. ARCH | 31-01-2022 | 30-01-2025 | 31-01-2025 |
ANIRBAN BAKSHI | 153/27 S.N. ROY ROAD, KOL-700038 | 24030770 9830271550 | ACHR/NKDA/10/00024 | M-arch | 31-12-2025 | 01-01-2026 | |
ANIRBAN BANERJEE | 200, BECHURAM CHATTERJEE ROAD, KOL - 61 | 9830858090 | ACHR/NKDA/10/00171 | B.ARCH | 15-10-2024 | 15-10-2024 | |
ANIRBAN BHADURI MONDAL | 15/3, FLAT-3, BOSE PUKUR ROAD, KASBA, KOL-700042 | 9903060015 | ACHR/NKDA/09/00001 | B-Arch | 01-01-2009 | 01-01-2024 | 02-01-2024 |
ANITA CHOUDHURI | 155 KARNANI ESTATE, 209 LOWER CIRCULAR ROAD, KOLKATA-700017 | 9947282871 | ACHR/NKDA/21/00037 | B. ARCH | 12-08-2021 | 11-08-2024 | 12-08-2024 |
ANJAN GUPTA | 92, BHUBAN MOHAN ROY ROAD, KOLKATA - 08 | 9831096931 | ACHR/NKDA/10/00243 | M. ARCH | 30-06-2014 | 18-12-2023 | 18-12-2023 |
ARGHA PRATIM PAL | 77/2/1B/2, BED RAIPUR ROAD, JADAVPUR, KOLKATA - 700 032 | 8013156985 | ACHR/NKDA/10/00371 | B. ARCH | 29-04-2019 | 24-08-2025 | 25-08-2025 |
ARNAB DUTTA | FLAT NO.- F-502, EXOTICA FRESCO, SECTOR-137, NOIDA-201304 | 0000000000 | ACHR/NKDA/21/00033 | B. Arch | 04-03-2021 | 31-12-2023 | 31-12-2023 |
ARNAB RAY | E20/1A RAMCHANDRA PALLI, BARISHA, KOLKATA-700008 | 98305-74324 | ARCH-HIDCO/09/00053 | B-Arch. | 31-12-2023 | 31-12-2023 | |
ARNAB ROYCHOUDHURY | 18/76B DOVER LEAN, KOLKATA-700029 | 9836995565 | ARCH/NKDA/22/00075 | B. ARCH. | 07-12-2022 | 06-12-2025 | 07-12-2025 |
ARPITA CHATTERJEE | 13/9, SAPTARSHI PARK, SANKARPUR WEST, BIDHANNAGAR, DURGAPUR, PASCHIM BARDDHAMAN, | 6291082683 | ACHR/NKDA/19/00016 | B. ARCH | 11-11-2019 | 31-12-2023 | 31-12-2023 |
ASHOK CHAKRABARTI | EE-57/4, SALT LAKE, KOLKATA - 700 091 | 9831074964 | ACHR/NKDA/10/00205 | B. ARCH | 30-08-2013 | 31-12-2023 | 01-01-2024 |
ASHOKE BARDHAN | AB1, SAPTARSHI APT. ,181/61, B.C.CHATTERJEE STREET, KOLKATA -56 | 9331048811 | ACHR/NKDA/10/00163 | B.ARCH | 31-12-2023 | 31-12-2023 | |
AVIK BAL | 31A GREEN AVENUE, SANTOSHPUR, KOLKATA-700075 | 7439244828 | ACHR/NKDA/21/00034 | B. ARCH | 25-05-2021 | 24-05-2024 | 25-05-2024 |
AYAN RAY | FC-18/1, VIDYA SAGAR PALLY, KOL-700059 | 25706376 9831347714 | ACHR/NKDA/10/00055 | B-arch | 31-12-2025 | 01-01-2025 | |
AYAN SEN | AL-57, SECTOR-2, SALT LAKE, NORTH 24 PARGANAS, KOLKATA -700091 | 9830724767 | ACHR/NKDA/23/00087 | M. ARCH | 01-06-2023 | 31-12-2024 | 01-01-2025 |
BANASHREE SARKAR | ANINDITA,1297 MADURDAHA, HOSSIANPUR,KOLKATA-107 | 24435542 9831137420 | ACHR/NKDA/10/00011 | B-Arch | 01-01-2009 | 09-04-2025 | 10-04-2025 |
BANYA DAS | KHAMARGACHI NEAR KHAMARGACHIHIGH SCHOOL, HOOGHLY, PIN-712515 | 9434978003 | ACHR/NKDA/22/00051 | IIA | 29-03-2022 | 28-03-2025 | 29-03-2025 |
BICHITRESH SAHA | 108B, PANCHANANTALA LANE, BEHALA, KOL-700034 | 24668998 9831005551 | ACHR/NKDA/10/00045 | B-arch | 09-01-2025 | 08-01-2025 | 08-01-2022 |
BIKRAMADITYA BISWAS | A/20, RAMGARH COLONY, 2ND FLOOR), (NEAR GANGULIBAGAN BIG BAZAR), KOLKATA-700047 | 94330-90019 | ARCH-HIDCO/09/00031 | M-Arch. | 23-01-2025 | 24-01-2025 | |
BIRAJA SUNDAR SAHA | 99 B, SWAMI VIVEKANANDA ROAD, CHAMPADALI, KOLKATA -700 124 | 9875571295 | ACHR/NKDA/21/00042 | B. ARCH | 01-11-2021 | 31-12-2023 | 01-01-2023 |
CHIRANJIT GHOSH | JESSORE ROAD (SOUTH), NABATIRTHA, SISIR KUNJA, HRIDAYPUR, BARASAT, KOLKATA-700127 | 9038757270 | ACHR/NKDA/22/00057 | B. ARCH | 23-05-2022 | 22-05-2025 | 23-05-2025 |
DEBABRATA GHOSH | FE-90, SALTLAKE, KOL-700106 | 9830020574 | ACHR/NKDA/10/00074 | MCP | 31-12-2023 | 31-12-2023 | |
DEBANGSHU BANERJEE | FLAT-3B, BIJOY KISSEN STREET, UTTORPARA,HOOGHLY | 26644418 9433429128 | ACHR/NKDA/10/00111 | B-arch | 31-12-2023 | 01-01-2024 | |
DIBYENDU CHAKRAVORTY | V-53/9, VIVEKANANDA PARK, GARIA, KOL - 084 | 98300 647472410 4094 | ACHR/NKDA/10/00196 | B. ARCH | 31-12-2023 | 01-01-2024 | |
DIPANKAR DAS | B-3/2, Payamanti Housing, EKTP- Phase-1, Kol-107 | 98311-35661 | ARCH-HIDCO/09/00012 | B. Arch | 28-01-2025 | 29-01-2025 | |
DIPTANU DAS | 1777, RAJDANGA MAIN ROAD, EB-98, KOL-107 | 98741-92619 | ARCH-HIDCO/09/00015 | B-Arch. | 17-02-2009 | 08-05-2026 | 09-05-2026 |
DULAL CHANDRA MUKHOPADHYAY | 23B, BALLYGUNGE CIRCULAR ROAD, KOL-700019 | 22870382, 22870388 | ACHR/NKDA/10/00038 | B-arch | 28-04-2025 | 29-04-2025 | |
DULAL MAZUMDER | FLAT NO. - AFR1, SUBARNAREKHA APARTMENT, AD1/1A RAJARHAT ROAD, KOLKATA-700059 | 9433231409 | ACHR/NKDA/22/00062 | B. ARCH | 20-06-2022 | 31-12-2025 | 01-01-2026 |
GAUTAM BARAN ADHIKARY | AC-165, SECTOR-1, SALT LAKE, KOLKATA-700064 | 99035-30088 | ARCH-HIDCO/09/00026 | B-Arch. | 31-12-2023 | 31-12-2023 | |
GOPAL CHANDRA PAUL | 17/K/24, DAKSHINDARI ROAD,PALPARA, KOL-48 | 9051378702 | ACHR/NKDA/10/00114 | B-arch | 31-12-2023 | 01-01-2024 | |
GOUTAM BANERJEE | 7B/301, UMA KANTA SEN LANE, CHITPUR, KOLKATA - 700 030 | 9230513072 | ACHR/NKDA/10/00295 | B. ARCH | 05-02-2016 | 31-12-2023 | 01-01-2024 |
JUI MALLIK | ROYNAGAR, NEAR METE MASZID, P.O.- BANSDRONI, P.S. - REGENT PARK, KOLKATA - 700 070 | 9831457363 | ACHR/NKDA/10/00222 | B. ARCH | 02-04-2014 | 06-09-2024 | 06-09-2024 |
KALYAN CHAKRABORTY | 518,OLDCALCUTTAROAD,P.O.-RAHARA, KOL - 118 | 25680259 8017611571 | ACHR/NKDA/10/00130 | B-arch | 31-12-2023 | 01-01-2024 | |
KALYAN KUMAR BASU | 140, JODHPUR PARK, KOL-700068 | 9748041189 | ACHR/NKDA/10/00060 | B-arch | 31-12-2023 | 01-01-2024 | |
KAMAL KUMAR PERIWAL | 7A, AMARJYOTI, 10 BELVEDERE ROAD, KOL-700027 | 65228584 9830084610 | ACHR/NKDA/10/00016 | B-arch | 31-12-2024 | 01-01-2025 | |
KAUSHIK KUNDU | S/A, D-5, PATULI, P.O.- GARIA, KOLKATA-700084 | 97487-35774 | ARCH-HIDCO/08/00008 | B-Arch., M-Arch. | 16-07-2024 | 17-07-2024 | |
KONADITYA BHATTACHARJEE | 12/1A, BOSEPUKUR ROAD, KOLKATA - 700 042 | 9051080020 | ARCH-HIDCO/09/00016 | B-Arch. | 08-01-2025 | 09-01-2025 | |
MANAS ROY | UTTAR NIBRA, MUKHERJEE PARA, PANCHANANTALA, HOWRAH-711409 | 9831342713 | ACHR/NKDA/23/00080 | M. AECH | 19-01-2023 | 18-01-2026 | 19-01-2026 |
MIZANUR RAHAMAN MOLLA | 3F, MOMINPORE ROAD, EKBALPORE, KOLKATA - 700 023 | 9748671088 | ACHR/NKDA/10/00210 | B. ARCH | 13-11-2013 | 10-11-2025 | 11-11-2025 |
MONAL AGRAWAL | 16 MAYFAIR ROAD, MONIUDAY, KOL-700019 | 24740570 9331024934 | ACHR/NKDA/10/00020 | B-arch | 03-01-2025 | 04-01-2026 | |
MOUMITA MAJUMDER | GEETANJALI APARTMENT, 228A RAJA RAMMOHANROY ROAD, KOLKATA-700008 | 9831146262 | ACHR/NKDA/22/00060 | B. ARCH | 02-06-2022 | 01-06-2025 | 02-06-2025 |
MOUSUMI BISWAS | A/20, RAMGARH COLONY, 2ND FLOOR, NEAR GANGULIBAGAN BIG BAZAR, KOLKATA-700047 | 98308-83425 | ARCH-HIDCO/09/00051 | B. Arch | 02-07-2025 | 03-07-2025 | |
NILA DEBI | RABINDRAPALLY, P.O.-BURDWAN, PIN-713101 | 03422551018, 9474052 | ACHR/NKDA/10/00031 | B-arch | 08-01-2025 | 08-01-2025 | |
PALLAB KUMAR GIRI | C1/301, PEERLESS PRANTIK HOUSING, SONARPUR STATION ROAD, KOLKATA - 700 150 | 9836011411 | ACHR/NKDA/10/00355 | B. ARCH | 04-04-2018 | 03-04-2024 | 04-04-2024 |
PARNA GHOSH | 150/13, BELIAGHATA MAIN ROAD, KOL - 10 | 23703706 9830127577 | ACHR/NKDA/10/00117 | M. ARCH. | 27-12-2024 | 28-12-2024 | |
PARTHA PROTIM DAS | CK-107, SECTOR- 2, SALT LAKE CITY, KOLKATA-700091 | 98314-54131 | ARCH-HIDCO/08/00010 | B-Arch. | 31-12-2023 | 31-12-2023 | |
PARTHA RANJAN DAS | AE-377, SEC-I, SALTLAKE CITY, KOL- 700 064 | 2358 7614 9830047410 | ACHR/NKDA/10/00093 | B-arch | 09-04-2025 | 10-04-2025 | |
PARTHA SARATHI BOSE | FE-522, FLATNO-3A, SALTLAKE, SEC-III, KOL-700106 | 23340574 9831085652 | ACHR/NKDA/10/00023 | B-arch | 16-04-2024 | 17-04-2024 | |
PARTHASAKHA CHAKRABORTY | HOUSE NO. B / 66, NEW GARIA CO-OPERATIVE HOUSING SOCIETY LTD. KOLKATA - 700 094 | 9831062290 | ACHR/NKDA/10/00283 | B. ARCH. | 27-07-2015 | 19-09-2024 | 20-09-2024 |
PINAKI CHATTOPADHYAY | FLAT-14B, GITANJALI APARTMENT, V.I.P. ROAD, KOLKATA-700059 | 98304-60263 | ARCH-HIDCO/09/00037 | B. Arch | 27-03-2025 | 28-03-2025 | |
PINAKI ROY KARMAKAR | FLAT 4A, BC-170, SWAPNANEER CO-OP. HOUSING SOCIETY LTD., STREET NO. -160, NEW TOWN, KOLKATA - 700 156 | 98832-50697 | ARCH-HIDCO/08/00004 | B-Arch., M-Arch. | 06-06-2024 | 07-06-2024 | |
PIYALI GUHATHAKURTA | 53, M. N. SEN LANE, P.O. & P.S. – REGENT PARK, KOLKATA - 700 040 | 9231555942 | ACHR/NKDA/10/00333 | M.C.P (I.I.T KHARAGPUR) | 07-07-2017 | 31-12-2025 | 01-01-2026 |
POULOMI BHOWMICK | 86/1, SUREN SARKAR ROAD, SUKANTA APARTMENT, FLAT NO. B3/2, NEAR MILLON MANDIR, BELEGHATA, KOLKATA - 700 010 | 7278276555 | ACHR/NKDA/10/00367 | B. ARCH | 10-10-2018 | 24-02-2025 | 25-02-2025 |
PRADIPTA PAL | 461, NETAJI COLONY, P.O. - NOAPARA, KOLKATA - 700 090 | 9831955108 | ACHR/NKDA/10/00238 | B. ARCH | 09-06-2014 | 31-12-2025 | 01-01-2026 |
PRASENJIT MUKHERJEE | 108, BALARAM DEY ST. KOL-700 006 | 9007782264 | ACHR/NKDA/10/00078 | B-arch | 31-12-2023 | 01-01-2024 | |
PRATIK CHAKRABARTI | CK - 107, SALT LAKE, SECTOR -II, KOLKATA - 700 091 | 9831474628 | ACHR/NKDA/10/00281 | B. ARCH | 29-06-2015 | 28-06-2024 | 29-06-2024 |
PRIYARTHA SINHA | 5/24, KHAIKHALI MAIN ROAD, KOLKATA- | 8583990656 | ACHR/NKDA/22/00058 | B. ARCH | 26-05-2022 | 31-12-2023 | 01-01-2024 |
RAJ KUMAR AGARWAL | 74,NARKELDANGA MAIN ROAD, KOL - 700 054 | 22653339 9830094889 | ACHR/NKDA/10/00106 | Architecture | 31-12-2023 | 01-01-2024 | |
RAKESH SARKAR | 124, DR. M.N. SAHA ROAD, SOUTH DUM DUM, KOLKATA -700074 | 7980205826 | ACHR/NKDA/22/00055 | B. ARCH | 01-04-2022 | 31-03-2025 | 01-04-2025 |
RAKHI SIRCAR | FE-7,FLAT NO.2,SEC- III, SALT LAKE, KOL - 106 | 25566355 9830096985 | ACHR/NKDA/10/00144 | IIA | 02-02-2025 | 03-02-2025 | |
RAMA MAJUMDAR | BF-304, SEC-1, SALTLAKE, KOL-700064 | 23374923, 9830466506 | ACHR/NKDA/10/00073 | B-arch | 10-03-2025 | 11-03-2025 | |
RITUPARNA SAHA | 203, AJAYNAGAR, KOLKATA – 700 075 | 9681272888 | ACHR/NKDA/19/00010 | B. Arch | 20-08-2019 | 19-08-2025 | 20-08-2025 |
RUMA DEVI | 10/C, 78, C.I.T. BUILDING, BELEGHATA MAIN ROAD, KOLKATA-700010 | 94331-63110 | ARCH-HIDCO/09/00034 | IIA | 28-07-2024 | 29-07-2024 | |
RUNA GOSWAMI | EKTA HEIGHTS, 56, RAJA S. C. MALLICK ROAD, FLAT 7-A BLOCK, KOLKATA-700 032 | 9830258780 | ACHR/NKDA/21/00045 | M. ARCH. | 24-11-2021 | 23-11-2024 | 24-11-2024 |
SAMBIT CHATTERJEE | 87, RAJKRISHNA STREET, UTTARPARA , HOOGHLY-712258 | 26644341 9748418098 | ACHR/NKDA/09/00006 | B-Arch | 06-06-2024 | 07-06-2024 | |
